Claushuis, Lucas

Pairing number41
Rating982
GenderM
ID8390536
BYear
FlagsHC


Rnd Table Pno Name Flags Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 15 17 Smits, Peter A 1702 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 19 28 Hoogeboom, Boudewijn B 1574 0.0 0.0 1.0 0.0 647 -0.08 -0.08 w   0
3 22 36 Sloot, Gerritjan van der C 1200 0.0 0.0 2.0 0.0 647 -0.16 -0.22 b   0
4 22 27 Steijvers, Leon B 1581 0.5 0.0 3.5 0.0 586 -0.38 -0.08 w ^ 0
5 18 44 RB Raaijen, Vincent JC 714 0.0 0.0 6.0 0.0 602 -0.46 -0.83 b   0
6 23 43 Hoogeboom, Brechtje C 893 0.5 0.0 9.5 0.0 477 -1.29 +0.38 b ^ 1
7             1.0 13.5 0.5 886 -0.91     v +
Total 2.0 16.5 1.25 886 -0.91