Adema, Wessel ()

Pairing number45
Rating987
FederationNED (Netherlands)
GenderM
ID8508115
BYear2006
FlagsCJ


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 15 17 Spaans, Leo A NED 1688 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 19 32 Meijer, Han B NED 1420 0.0 0.0 1.0 0.0 587 -0.08 +0.92 w   1
3 13 27 Zilverberg, Paul B NED 1471 1.0 1.0 1.0 0.0 1387 +0.84 +0.42 b   ½
4 15 21 Boer, Sake Jan de B NED 1502 1.5 1.5 4.0 1.25 1387 +1.26 +0.42 w   ½
5 11 9 Pilon, Jan A NED 1788 2.0 2.0 7.5 3.25 1387 +1.68 -0.08 b   0
6 18 36 Van der Schaaf, Tristan CJ NED 1304 2.0 2.0 12.0 4.0 1315 +1.60 -0.13 w   0
7               2.0 16.5 4.5 1248 +1.47       -
Total 2.0 21.5 4.75 1248 +1.47